Poor care risk 'at 1 in 4 hospitals'
Đăng ký: Tieng Anh Vui
Aintree University Hospital NHS Foundation Trust | 1 |
Alder Hey Children's NHS Foundation Trust | 1 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 1 |
Basildon and Thurrock University Hospitals NHS Foundation Trust | 1 |
Buckinghamshire Healthcare NHS Trust | 1 |
Burton Hospitals NHS Foundation Trust | 1* |
Croydon Health Services NHS Trust | 1 |
East Lancashire Hospitals NHS Trust | 1 |
George Eliot Hospital NHS Trust | 1* |
Heatherwood and Wexham Park Hospitals NHS Foundation Trust | 1 |
Homerton University Hospital NHS Foundation Trust | 1 |
Leeds Teaching Hospitals NHS Trust | 1 |
Medway NHS Foundation Trust | 1 |
North Cumbria University Hospitals NHS Trust | 1 |
Northampton General Hospital NHS Trust | 1 |
Northern Lincolnshire and Goole Hospitals NHS Foundation Trust | 1* |
Royal Berkshire NHS Foundation Trust | 1 |
Sherwood Forest Hospitals NHS Foundation Trust | 1* |
South London Healthcare NHS Trust | 1 |
Tameside Hospital NHS Foundation Trust | 1 |
The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | 1* |
The Royal Bournemouth and Christchurch Hospitals NHS Foundation Trust | 1 |
United Lincolnshire Hospitals NHS Trust | 1 |
University Hospitals of Leicester NHS Trust | 1 |
Barts Health NHS Trust | 2 |
Blackpool Teaching Hospitals NHS Foundation Trust | 2 |
Chelsea and Westminster Hospital NHS Foundation Trust | 2 |
Colchester Hospital University NHS Foundation Trust | 2 |
East Sussex Healthcare NHS Trust | 2 |
Heart of England NHS Foundation Trust | 2 |
Hull and East Yorkshire Hospitals NHS Trust | 2 |
Ipswich Hospital NHS Trust | 2 |
Kettering General Hospital NHS Foundation Trust | 2 |
Lancashire Teaching Hospitals NHS Foundation Trust | 2 |
Lewisham and Greenwich NHS Trust | 2 |
North West London Hospitals NHS Trust | 2 |
Nottingham University Hospitals NHS Trust | 2 |
Royal Free London NHS Foundation Trust | 2 |
Royal Surrey County Hospital NHS Foundation Trust | 2 |
Royal United Hospital Bath NHS Trust | 2 |
Shrewsbury and Telford Hospital NHS Trust | 2 |
University Hospital Southampton NHS Foundation Trust | 2 |
West Middlesex University Hospital NHS Trust | 2 |
Weston Area Health NHS Trust | 2 |
Barnet and Chase Farm Hospitals NHS Trust | 3 |
Birmingham Children's Hospital NHS Foundation Trust | 3 |
Bolton NHS Foundation Trust | 3 |
Bradford Teaching Hospitals NHS Foundation Trust | 3 |
Brighton and Sussex University Hospitals NHS Trust | 3 |
Calderdale and Huddersfield NHS Foundation Trust | 3 |
Central Manchester University Hospitals NHS Foundation Trust | 3 |
Derby Hospitals NHS Foundation Trust | 3 |
Doncaster and Bassetlaw Hospitals NHS Foundation Trust | 3 |
Ealing Hospital NHS Trust | 3 |
East and North Hertfordshire NHS Trust | 3 |
East Kent Hospitals University NHS Foundation Trust | 3 |
Great Western Hospitals NHS Foundation Trust | 3 |
Guy's and St Thomas' NHS Foundation Trust | 3 |
Liverpool Women's NHS Foundation Trust | 3 |
Luton and Dunstable University Hospital NHS Foundation Trust | 3 |
Mid Cheshire Hospitals NHS Foundation Trust | 3 |
Mid Essex Hospital Services NHS Trust | 3 |
Mid Yorkshire Hospitals NHS Trust | 3 |
Milton Keynes Hospital NHS Foundation Trust | 3 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | 3 |
Oxford University Hospitals NHS Trust | 3 |
Papworth Hospital NHS Foundation Trust | 3 |
Royal Brompton and Harefield NHS Foundation Trust | 3 |
Royal National Hospital for Rheumatic Diseases NHS Foundation Trust | 3 |
South Warwickshire NHS Foundation Trust | 3 |
St Helens and Knowsley Teaching Hospitals NHS Trust | 3 |
The Pennine Acute Hospitals NHS Trust | 3 |
University Hospitals Birmingham NHS Foundation Trust | 3 |
West Hertfordshire Hospitals NHS Trust | 3 |
Bedford Hospital NHS Trust | 4 |
City Hospitals Sunderland NHS Foundation Trust | 4 |
County Durham and Darlington NHS Foundation Trust | 4 |
Gloucestershire Hospitals NHS Foundation Trust | 4 |
Hampshire Hospitals NHS Foundation Trust | 4 |
Hinchingbrooke Health Care NHS Trust | 4 |
Imperial College Healthcare NHS Trust | 4 |
Isle of Wight NHS Trust | 4 |
James Paget University Hospitals NHS Foundation Trust | 4 |
Mid Staffordshire NHS Foundation Trust | 4 |
North Tees and Hartlepool NHS Foundation Trust | 4 |
Northumbria Healthcare NHS Foundation Trust | 4 |
Plymouth Hospitals NHS Trust | 4 |
Portsmouth Hospitals NHS Trust | 4 |
Royal Devon and Exeter NHS Foundation Trust | 4 |
Sandwell and West Birmingham Hospitals NHS Trust | 4 |
South Tyneside NHS Foundation Trust | 4 |
Southport and Ormskirk Hospital NHS Trust | 4 |
The Dudley Group NHS Foundation Trust | 4 |
The Rotherham NHS Foundation Trust | 4 |
The Whittington Hospital NHS Trust | 4 |
University Hospitals Coventry and Warwickshire NHS Trust | 4 |
West Suffolk NHS Foundation Trust | 4 |
Wrightington, Wigan and Leigh NHS Foundation Trust | 4 |
Wye Valley NHS Trust | 4 |
Chesterfield Royal Hospital NHS Foundation Trust | 5 |
Dartford and Gravesham NHS Trust | 5 |
East Cheshire NHS Trust | 5 |
King's College Hospital NHS Foundation Trust | 5 |
Maidstone and Tunbridge Wells NHS Trust | 5 |
North Bristol NHS Trust | 5 |
Northern Devon Healthcare NHS Trust | 5 |
Poole Hospital NHS Foundation Trust | 5 |
Royal Cornwall Hospitals NHS Trust | 5 |
Royal National Orthopaedic Hospital NHS Trust | 5 |
Salford Royal NHS Foundation Trust | 5 |
Southend University Hospital NHS Foundation Trust | 5 |
Taunton and Somerset NHS Foundation Trust | 5 |
The Newcastle-upon-Tyne Hospitals NHS Foundation Trust | 5 |
The Princess Alexandra Hospital NHS Trust | 5 |
The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 5 |
The Royal Wolverhampton NHS Trust | 5 |
University Hospital of North Staffordshire NHS Trust | 5 |
University Hospital of South Manchester NHS Foundation Trust | 5 |
University Hospitals of Morecambe Bay NHS Foundation Trust | 5 |
Warrington and Halton Hospitals NHS Foundation Trust | 5 |
Wirral University Teaching Hospital NHS Foundation Trust | 5 |
Yeovil District Hospital NHS Foundation Trust | 5 |
York Teaching Hospital NHS Foundation Trust | 5 |
Airedale NHS Foundation Trust | 6 |
Ashford and St Peter's Hospitals NHS Foundation Trust | 6 |
Barnsley Hospital NHS Foundation Trust | 6 |
Birmingham Women's NHS Foundation Trust | 6 |
Cambridge University Hospitals NHS Foundation Trust | 6 |
Countess of Chester Hospital NHS Foundation Trust | 6 |
Dorset County Hospital NHS Foundation Trust | 6 |
Epsom and St Helier University Hospitals NHS Trust | 6 |
Frimley Park Hospital NHS Foundation Trust | 6 |
Gateshead Health NHS Foundation Trust | 6 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 6 |
Harrogate and District NHS Foundation Trust | 6 |
Kingston Hospital NHS Foundation Trust | 6 |
Liverpool Heart and Chest NHS Foundation Trust | 6 |
Moorfields Eye Hospital NHS Foundation Trust | 6 |
North Middlesex University Hospital NHS Trust | 6 |
Peterborough and Stamford Hospitals NHS Foundation Trust | 6 |
Queen Victoria Hospital NHS Foundation Trust | 6 |
Royal Liverpool and Broadgreen University Hospitals NHS Trust | 6 |
Salisbury NHS Foundation Trust | 6 |
Sheffield Children's NHS Foundation Trust | 6 |
Sheffield Teaching Hospitals NHS Foundation Trust | 6 |
South Devon Healthcare NHS Foundation Trust | 6 |
South Tees Hospitals NHS Foundation Trust | 6 |
St George's Healthcare NHS Trust | 6 |
Stockport NHS Foundation Trust | 6 |
Surrey and Sussex Healthcare NHS Trust | 6 |
The Christie NHS Foundation Trust | 6 |
The Clatterbridge Cancer Centre NHS Foundation Trust | 6 |
The Hillingdon Hospital NHS Foundation Trust | 6 |
The Royal Marsden NHS Foundation Trust | 6 |
The Royal Orthopaedic Hospital NHS Foundation Trust | 6 |
The Walton Centre NHS Foundation Trust | 6 |
University College London Hospitals NHS Foundation Trust | 6 |
University Hospitals Bristol NHS Foundation Trust | 6 |
Walsall Healthcare NHS Trust | 6 |
Western Sussex Hospitals NHS Foundation Trust | 6 |
No comments: